| Ref | Traveller | Organization | Travel date | Amount | Status |
|---|---|---|---|---|---|
| HN-2840 | Anja KellerCH | Annapurna Base Camp Treks | 28 Jun | रू 84,200 | Disputed |
| HN-2841 | Aarav SharmaIN | Himalayan Sky Treks Pvt. Ltd. | 24 Jun | रू 168,400 | Confirmed |
| HN-2838 | Mei LinCN | Annapurna Base Camp Treks | 20 Jun | रू 39,000 | Pending |
| HN-2836 | David MüllerDE | Pokhara Paragliding Guild | 12 Jun | रू 24,750 | Completed |
| HN-2835 | Yuki TanakaJP | Everest Gateway Tours | 22 Jun | रू 162,000 | Confirmed |
| HN-2833 | Elena RossiIT | Chitwan Wild Safari | 8 Jun | रू 28,000 | Disputed |
| HN-2829 | Tom BeckerDE | Everest Gateway Tours | 18 Jun | रू 121,500 | Completed |
| HN-2824 | Sofia MarinoIT | Gandaki Transport Lines | 10 Jun | रू 1,800 | Completed |
| HN-2820 | Liam O'BrienIE | Pokhara Paragliding Guild | 14 Jun | रू 9,500 | Completed |
| HN-2814 | Lukas WeberCH | Annapurna Base Camp Treks | 9 Jun | रू 42,000 | Refunded |
| HN-2809 | Grace WongHK | Himalayan Sky Treks Pvt. Ltd. | 5 Jun | रू 51,000 | Completed |
| HN-2802 | Noah SchmidtDE | Everest Gateway Tours | 3 Jun | रू 12,800 | Completed |
“The itinerary changed last-minute and two acclimatisation days were dropped. I'd like a partial refund for the shortened trip.”